| Pulleys | with freewheel belt pulley |
|---|---|
| Length 1 [mm] | 30,00 |
| Length 2 [mm] | 14,00 |
| Length 3 [mm] | 60,50 |
|---|---|
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 180 |
|
|
AFP0097(LITENS) |
| Outer diameter [mm] | 52,20 |
| Inner diameter [mm] | 17,00 |
| Length 1 [mm] | 54,20 |
| Number of grooves | 6 |
| Thread Size | M16x1,5 |
| Length 2 [mm] | 5,00 |
| Quantity | 1 |
|
|
ARE0196(BOSCH) |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
AS0089S |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 180 |
| Outer diameter 2 [mm] | 143,00 |
| Inner diameter [mm] | 106,00 |
| Height 1 [mm] | 35,20 |
| Outer diameter 1 [mm] | 131,00 |
| Quantity | 1 |
|
|
ARE0196P |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
AFP0097 |
| Outer diameter [mm] | 52,40 |
| Inner diameter [mm] | 17,00 |
| Length 1 [mm] | 54,00 |
| Number of grooves | 6 |
| Thread Size | M16x1,5 |
| Length 2 [mm] | 5,00 |
| Quantity | 1 |
|
|