Ship to:
Homepage image media

Car Parts Online — ELART

Select your vehicle

1 000 000+ parts in stock
500+ brands
2 days delivery
Clutch Kit - 809135 VALEO
Clutch Kit - 809135 VALEO
Clutch Kit - 809135 VALEO
Clutch Kit - 809135 VALEO
Clutch Kit - 809135 VALEO
Clutch Kit - 809135 VALEO
Part Number: 809135

Clutch Kit - 809135 VALEO

0 Reviews
Brand: VALEO
€698.94
Shipping:13 July
Delivery Time: 16 – 18 July
bank transfer
apple pay logo
google pay logo
paypal logo
mastercard logo
visa

  • Outer Diameter 1 [mm]:430
  • Control Type:Pull switch control
  • Extention Force [N]:31500
  • Max. transferable clutch disc torque [Nm]:2700
  • Number of Teeth:10
  • Nominal Size [mm]:120
  • Weight [kg]:50.3
  • Hub Profile:52,3 x 41,1
  • Diameter [mm]:430
  • Supplementary Article/Supplementary Info:with clutch pressure plate
  • Supplementary Article/Info 2:with clutch plate, with clutch release bearing
  • Version:DTE, GD(F)
  • EAN:3276428091358

Safety and product information:

Technical Data

New Part
Clutch Pressure Plate Outer Diameter [mm] 430
Number of Teeth 10
Hub Profile 52,3 x 41,1
Max. transferable clutch disc torque [Nm] 2700
Supplementary Article/Supplementary Info 2 with clutch release bearing
Clutch for vehicles with pull type clutch
Emission Standard Euro 4/Euro 5
Weight [kg] 50,3

807734 807734
New Part
Outer Diameter [mm] 430
Inner Diameter [mm] 242
Number of Teeth 10
Weight [kg] 9,98
Quantity 1
831024 831024
New Part
Centering Diameter [mm] 475
Weight [kg] 37
Quantity 1
806616 806616
Outer Diameter [mm] 120
Height [mm] 109,1
Inner Diameter [mm] 60,4
Length 2 [mm] 95,6
Range [mm] 77,9
Weight [kg] 3,04
Quantity 1

  • 18.410, 18.420, Engine D 2866 LF32, 11.0, 301kW, 2000 - 2026
  • 18.410, 18.420, Engine D 2866 LF28, 11.0, 301kW, 2000 - 2026
  • 18.410, Engine D 2866 LF32, 11.0, 301kW, 2000 - 2026
  • 18.410, Engine D 2866 LF28, 11.0, 301kW, 2000 - 2026
  • 26.410, Engine D 2866 LF32, 11.0, 301kW, 2000 - 2026
  • 26.410, Engine D 2866 LF28, 11.0, 301kW, 2000 - 2026
  • 18.460, Engine D 2876 LF 04, 12.0, 338kW, 2000 - 2026
  • 18.460, Engine D 2876 LF 07, 12.0, 338kW, 2000 - 2026
  • 26.460, Engine D 2876 LF 04, 12.0, 338kW, 2000 - 2026
  • 26.460, Engine D 2876 LF 07, 12.0, 338kW, 2000 - 2026
  • 18.310, 18.320, Engine D 2866 LF26, 11.0, 228kW, 2000 - 2026
  • 18.310, 18.320, Engine D 2866 LF36, 11.0, 228kW, 2000 - 2026
  • 18.360, Engine D 2866 LF27, 11.0, 265kW, 2000 - 2026
  • 18.360, Engine D 2866 LF37, 11.0, 265kW, 2000 - 2026
  • 18.510, Engine D 2876 LF 05, 12.0, 375kW, 2000 - 2026
  • 26.310, Engine D 2866 LF26, 11.0, 228kW, 2000 - 2026
  • 26.310, Engine D 2866 LF36, 11.0, 228kW, 2000 - 2026
  • 26.360, Engine D 2866 LF27, 11.0, 265kW, 2000 - 2026
  • 26.360, Engine D 2866 LF37, 11.0, 265kW, 2000 - 2026
  • 26.510, Engine D 2876 LF 05, 12.0, 375kW, 2000 - 2026
  • 18.310, Engine D 2866 LF26, 11.0, 228kW, 2000 - 2026
  • 18.310, Engine D 2866 LF36, 11.0, 228kW, 2000 - 2026
  • 18.510, Engine D 2876 LF 05, 12.0, 375kW, 2000 - 2026
  • 26.310, Engine D 2866 LF26, 11.0, 228kW, 2000 - 2026
  • 26.310, Engine D 2866 LF36, 11.0, 228kW, 2000 - 2026
  • 26.360, Engine D 2866 LF27, 11.0, 265kW, 2000 - 2026
  • 26.360, Engine D 2866 LF37, 11.0, 265kW, 2000 - 2026
  • 26.410, Engine D 2866 LF32, 11.0, 301kW, 2000 - 2026
  • 26.410, Engine D 2866 LF28, 11.0, 301kW, 2000 - 2026
  • 26.460, Engine D 2876 LF 04, 12.0, 338kW, 2000 - 2026
  • 26.460, Engine D 2876 LF 07, 12.0, 338kW, 2000 - 2026
  • 18.310, 18.320, Engine D 2866 LF26, 11.0, 228kW, 2000 - 2026
  • 18.310, 18.320, Engine D 2866 LF36, 11.0, 228kW, 2000 - 2026
  • 18.360, Engine D 2866 LF27, 11.0, 265kW, 2000 - 2026
  • 18.360, Engine D 2866 LF37, 11.0, 265kW, 2000 - 2026
  • 18.410, 18.420, Engine D 2866 LF32, 11.0, 301kW, 2000 - 2026
  • 18.410, 18.420, Engine D 2866 LF28, 11.0, 301kW, 2000 - 2026
  • 18.460, Engine D 2876 LF 04, 12.0, 338kW, 2000 - 2026
  • 18.460, Engine D 2876 LF 07, 12.0, 338kW, 2000 - 2026
  • 18.480, Engine D 2876 LF 12, 12.0, 353kW, 2002 - 2026
  • 18.480, Engine D 2876 LF 25, 12.0, 353kW, 2002 - 2026
  • 18.310, Engine D 2866 LF26, 11.0, 228kW, 2002 - 2026
  • 26.530, Engine D 2876 LF 13, 12.0, 390kW, 2002 - 2026
  • 26.310, Engine D 2866 LF26, 11.0, 228kW, 2002 - 2026
  • 26.360, Engine D 2866 LF27, 11.0, 265kW, 2002 - 2026
  • 26.360, Engine D 2866 LF37, 11.0, 265kW, 2002 - 2026
  • 18.360, Engine D 2866 LF27, 11.0, 265kW, 2002 - 2026
  • 18.530, Engine D 2876 LF 13, 12.0, 390kW, 2002 - 2026
  • 26.360, Engine D 2866 LF27, 11.0, 265kW, 2001 - 2026
  • 26.360, Engine D 2866 LF37, 11.0, 265kW, 2001 - 2026
  • 26.360, Engine D 2866 LF27, 11.0, 265kW, 2002 - 2026
  • 26.360, Engine D 2866 LF37, 11.0, 265kW, 2002 - 2026
  • 26.310, Engine D 2866 LF26, 11.0, 228kW, 2000 - 2026
  • 26.410, Engine D 2866 LF32, 11.0, 301kW, 2001 - 2026
  • 26.410, Engine D 2866 LF28, 11.0, 301kW, 2001 - 2026
  • 26.410, Engine D 2866 LF32, 11.0, 301kW, 2001 - 2026
  • 26.410, Engine D 2866 LF28, 11.0, 301kW, 2001 - 2026
  • 26.460, Engine D 2876 LF 04, 12.0, 338kW, 2001 - 2026
  • 26.460, Engine D 2876 LF 07, 12.0, 338kW, 2001 - 2026
  • 33.360, Engine D 2866 LF27, 11.0, 265kW, 2000 - 2026
  • 33.360, Engine D 2866 LF37, 11.0, 265kW, 2000 - 2026
  • 33.360, Engine D 2866 LF27, 11.0, 265kW, 2001 - 2026
  • 33.360, Engine D 2866 LF37, 11.0, 265kW, 2001 - 2026
  • 33.410, Engine D 2866 LF32, 11.0, 301kW, 2000 - 2026
  • 33.410, Engine D 2866 LF28, 11.0, 301kW, 2000 - 2026
  • 18.410, Engine D 2866 LF28, 11.0, 301kW, 2002 - 2026
  • 18.410, 18.420, Engine D 2866 LF28, 11.0, 301kW, 2002 - 2026
  • 24.360, Engine D 2866 LF27, 11.0, 265kW, 2001 - 2026
  • 24.410, Engine D 2866 LF28, 11.0, 301kW, 2001 - 2026
  • 24.460, Engine D 2876 LF 04, 12.0, 338kW, 2001 - 2026
  • 24.480, Engine D 2876 LF 12, 12.0, 353kW, 2002 - 2026
  • 24.510, Engine D 2876 LF 05, 12.0, 375kW, 2001 - 2026
  • 24.530, Engine D 2876 LF 13, 12.0, 390kW, 2001 - 2026
  • 26.310, Engine D 2866 LF26, 11.0, 228kW, 2002 - 2026
  • 26.310, Engine D 2866 LF26, 11.0, 228kW, 2001 - 2026
  • 26.410, Engine D 2866 LF32, 11.0, 301kW, 2002 - 2026
  • 26.410, Engine D 2866 LF28, 11.0, 301kW, 2002 - 2026
  • 26.410, Engine D 2866 LF32, 11.0, 301kW, 2001 - 2026
  • 26.410, Engine D 2866 LF28, 11.0, 301kW, 2001 - 2026
  • 26.460, Engine D 2876 LF 04, 12.0, 338kW, 2001 - 2026
  • 26.460, Engine D 2876 LF 07, 12.0, 338kW, 2001 - 2026
  • 26.460, Engine D 2876 LF 04, 12.0, 338kW, 2001 - 2026
  • 26.460, Engine D 2876 LF 07, 12.0, 338kW, 2001 - 2026
  • 26.480, Engine D 2876 LF 12, 12.0, 353kW, 2002 - 2026
  • 26.480, Engine D 2876 LF 25, 12.0, 353kW, 2002 - 2026
  • 26.510, Engine D 2876 LF 05, 12.0, 375kW, 2001 - 2026
  • 26.530, Engine D 2876 LF 13, 12.0, 390kW, 2001 - 2026
  • 32.310, Engine D 2866 LF26, 11.0, 228kW, 2002 - 2026
  • 32.360, Engine D 2866 LF27, 11.0, 265kW, 2002 - 2026
  • 32.410, Engine D 2866 LF28, 11.0, 301kW, 2002 - 2026
  • 32.460, Engine D 2876 LF 04, 12.0, 338kW, 2002 - 2026
  • 32.480, Engine D 2876 LF 12, 12.0, 353kW, 2002 - 2026
  • 33.360, Engine D 2866 LF27, 11.0, 265kW, 2002 - 2026
  • 33.360, Engine D 2866 LF37, 11.0, 265kW, 2002 - 2026
  • 33.410, Engine D 2866 LF32, 11.0, 301kW, 2002 - 2026
  • 33.410, Engine D 2866 LF28, 11.0, 301kW, 2002 - 2026
  • 33.460, Engine D 2876 LF 04, 12.0, 338kW, 2002 - 2026
  • 33.460, Engine D 2876 LF 07, 12.0, 338kW, 2002 - 2026
  • 33.480, Engine D 2876 LF 25, 12.0, 353kW, 2002 - 2026
  • 33.480, Engine D 2876 LF 12, 12.0, 353kW, 2002 - 2026
  • 33.510, Engine D 2876 LF 05, 12.0, 375kW, 2002 - 2026
  • 33.530, Engine D 2876 LF 13, 12.0, 390kW, 2002 - 2026
  • 41.360, Engine D 2866 LF27, 11.0, 265kW, 2003 - 2026
  • 41.360, Engine D 2866 LF37, 11.0, 265kW, 2003 - 2026
  • 26.280, Engine D 0836 LF 41, 6.0, 206kW, 2002 - 2026
  • 18.430, 18.440, Engine D 2066 LF 31, 10.0, 316kW, 2004 - 2026
  • 18.430, 18.440, Engine D 2066 LF 36, 10.0, 316kW, 2004 - 2026
  • 18.430, 18.440, Engine D 2066 LF 25, 10.0, 316kW, 2004 - 2026
  • 18.430, 18.440, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 18.430, 18.440, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 18.310, 18.320, Engine D 2066 LF 14, 10.0, 228kW, 2004 - 2026
  • 18.310, 18.320, Engine D 2066 LF 35, 10.0, 228kW, 2004 - 2026
  • 18.310, 18.320, Engine D 2066 LF 28, 10.0, 228kW, 2004 - 2026
  • 18.310, 18.320, Engine D 2066 LF 39, 10.0, 228kW, 2004 - 2026
  • 18.310, 18.320, Engine D 2066 LF 04, 10.0, 228kW, 2004 - 2026
  • 18.430, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 18.430, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 18.390, 18.400, Engine D 2066 LF 32, 10.0, 287kW, 2004 - 2026
  • 18.390, 18.400, Engine D 2066 LF 26, 10.0, 287kW, 2004 - 2026
  • 18.390, 18.400, Engine D 2066 LF 37, 10.0, 287kW, 2004 - 2026
  • 18.390, 18.400, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 18.390, 18.400, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 18.390, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 18.390, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 18.350, 18.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 18.350, 18.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 18.350, 18.360, Engine D 2066 LF 27, 10.0, 257kW, 2004 - 2026
  • 18.350, 18.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 18.350, 18.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 18.350, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 18.350, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 26.330, Engine D 0836 LF 44, 6.0, 240kW, 2002 - 2026
  • 28.310, Engine D 2866 LF26, 11.0, 228kW, 2002 - 2026
  • 28.360, Engine D 2866 LF27, 11.0, 265kW, 2002 - 2026
  • 28.410, Engine D 2866 LF28, 11.0, 301kW, 2002 - 2026
  • 28.460, Engine D 2876 LF 04, 12.0, 338kW, 2002 - 2026
  • 28.480, Engine D 2876 LF 12, 12.0, 353kW, 2002 - 2026
  • 28.510, Engine D 2876 LF 05, 12.0, 375kW, 2002 - 2026
  • 28.530, Engine D 2876 LF 13, 12.0, 390kW, 2002 - 2026
  • 24.350, 24.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 27, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 24.350, 24.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 24.390, 24.400, Engine D 2066 LF 32, 10.0, 287kW, 2004 - 2026
  • 24.390, 24.400, Engine D 2066 LF 26, 10.0, 287kW, 2004 - 2026
  • 24.390, 24.400, Engine D 2066 LF 37, 10.0, 287kW, 2004 - 2026
  • 24.390, 24.400, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 24.390, 24.400, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 24.430, 24.440, Engine D 2066 LF 23, 10.0, 316kW, 2004 - 2026
  • 24.430, 24.440, Engine D 2066 LF 31, 10.0, 316kW, 2004 - 2026
  • 24.430, 24.440, Engine D 2066 LF 36, 10.0, 316kW, 2004 - 2026
  • 24.430, 24.440, Engine D 2066 LF 25, 10.0, 316kW, 2004 - 2026
  • 24.430, 24.440, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 24.430, 24.440, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 14, 10.0, 228kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 35, 10.0, 228kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 28, 10.0, 228kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 39, 10.0, 228kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 04, 10.0, 228kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 27, 10.0, 257kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 26.390, 26.400, Engine D 2066 LF 24, 10.0, 287kW, 2004 - 2026
  • 26.390, 26.400, Engine D 2066 LF 32, 10.0, 287kW, 2004 - 2026
  • 26.390, 26.400, Engine D 2066 LF 26, 10.0, 287kW, 2004 - 2026
  • 26.390, 26.400, Engine D 2066 LF 37, 10.0, 287kW, 2004 - 2026
  • 26.390, 26.400, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 26.390, 26.400, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 26.430, 26.440, Engine D 2066 LF 23, 10.0, 316kW, 2004 - 2026
  • 26.430, 26.440, Engine D 2066 LF 31, 10.0, 316kW, 2004 - 2026
  • 26.430, 26.440, Engine D 2066 LF 36, 10.0, 316kW, 2004 - 2026
  • 26.430, 26.440, Engine D 2066 LF 25, 10.0, 316kW, 2004 - 2026
  • 26.430, 26.440, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 26.430, 26.440, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 07, 10.0, 257kW, 2004 - 2026
  • 26.390, 26.400, Engine D 2066 LF 06, 10.0, 287kW, 2004 - 2026
  • 26.480, Engine D 2676 LF 03, 12.0, 353kW, 2006 - 2026
  • 26.480, Engine D 2676 LF 02, 12.0, 353kW, 2006 - 2026
  • 26.480, Engine D 2676 LF 01, 12.0, 353kW, 2006 - 2026
  • 26.480, Engine D 2676 LF 05, 12.0, 353kW, 2006 - 2026
  • 40.410, Engine D 2866 LF32, 11.0, 301kW, 2004 - 2026
  • 40.410, Engine D 2866 LF28, 11.0, 301kW, 2004 - 2026
  • 40.460, Engine D 2876 LF 07, 12.0, 338kW, 2004 - 2026
  • 40.480, Engine D 2876 LF 25, 12.0, 353kW, 2004 - 2026
  • 40.480, Engine D 2876 LF 12, 12.0, 353kW, 2004 - 2026
  • 35.310, Engine D 2866 LF26, 11.0, 228kW, 2003 - 2026
  • 35.360, Engine D 2866 LF27, 11.0, 265kW, 2003 - 2026
  • 35.410, Engine D 2866 LF28, 11.0, 301kW, 2003 - 2026
  • 35.460, Engine D 2876 LF 04, 12.0, 338kW, 2003 - 2026
  • 35.480, Engine D 2876 LF 12, 12.0, 353kW, 2003 - 2026
  • 35.530, Engine D 2876 LF 13, 12.0, 390kW, 2004 - 2026
  • 26.480, Engine D 2676 LF 12, 12.0, 353kW, 2006 - 2026
  • 26.480, Engine D 2676 LF 14, 12.0, 353kW, 2006 - 2026
  • 40.390, 40.400, Engine D 2066 LF 06, 10.0, 287kW, 2005 - 2026
  • 40.390, 40.400, Engine D 2066 LF 02, 10.0, 287kW, 2005 - 2026
  • 40.430, Engine D 2066 LF 01, 10.0, 316kW, 2005 - 2026
  • 35.310, 35.320, Engine D 2066 LF 35, 10.0, 228kW, 2004 - 2026
  • 35.310, 35.320, Engine D 2066 LF 39, 10.0, 228kW, 2004 - 2026
  • 35.310, 35.320, Engine D 2066 LF 04, 10.0, 228kW, 2004 - 2026
  • 35.350, 35.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 35.350, 35.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 35.350, 35.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 35.350, 35.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 35.390, 35.400, Engine D 2066 LF 06, 10.0, 287kW, 2004 - 2026
  • 35.390, 35.400, Engine D 2066 LF 32, 10.0, 287kW, 2004 - 2026
  • 35.390, 35.400, Engine D 2066 LF 37, 10.0, 287kW, 2004 - 2026
  • 35.390, 35.400, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 35.390, 35.400, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 35.430, 35.440, Engine D 2066 LF 31, 10.0, 316kW, 2004 - 2026
  • 35.430, 35.440, Engine D 2066 LF 36, 10.0, 316kW, 2004 - 2026
  • 35.430, 35.440, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 35.430, 35.440, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 35.480, Engine D 2676 LF 12, 12.0, 353kW, 2004 - 2026
  • 35.480, Engine D 2676 LF 01, 12.0, 353kW, 2004 - 2026
  • 35.480, Engine D 2676 LF 05, 12.0, 353kW, 2004 - 2026
  • 37.310, 37.320, Engine D 2066 LF 35, 10.0, 228kW, 2004 - 2026
  • 37.310, 37.320, Engine D 2066 LF 39, 10.0, 228kW, 2004 - 2026
  • 37.310, 37.320, Engine D 2066 LF 04, 10.0, 228kW, 2004 - 2026
  • 37.350, 37.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 37.350, 37.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 37.350, 37.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 37.350, 37.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 37.390, 37.400, Engine D 2066 LF 32, 10.0, 287kW, 2004 - 2026
  • 37.390, 37.400, Engine D 2066 LF 37, 10.0, 287kW, 2004 - 2026
  • 37.390, 37.400, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 37.390, 37.400, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 37.430, 37.440, Engine D 2066 LF 31, 10.0, 316kW, 2004 - 2026
  • 37.430, 37.440, Engine D 2066 LF 36, 10.0, 316kW, 2004 - 2026
  • 37.430, 37.440, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 37.430, 37.440, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 37.480, Engine D 2676 LF 01, 12.0, 353kW, 2006 - 2026
  • 37.480, Engine D 2676 LF 05, 12.0, 353kW, 2006 - 2026
  • 41.350, 41.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 41.350, 41.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 41.350, 41.360, Engine D 2066 LF 07, 10.0, 257kW, 2004 - 2026
  • 41.350, 41.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 41.350, 41.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 41.390, 41.400, Engine D 2066 LF 06, 10.0, 287kW, 2004 - 2026
  • 41.390, 41.400, Engine D 2066 LF 32, 10.0, 287kW, 2004 - 2026
  • 41.390, 41.400, Engine D 2066 LF 37, 10.0, 287kW, 2004 - 2026
  • 41.390, 41.400, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 41.390, 41.400, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 41.430, 41.440, Engine D 2066 LF 31, 10.0, 316kW, 2004 - 2026
  • 41.430, 41.440, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 41.430, 41.440, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 41.430, 41.440, Engine D 2066 LF 36, 10.0, 316kW, 2004 - 2026
  • 41.480, Engine D 2676 LF 03, 12.0, 353kW, 2006 - 2026
  • 41.480, Engine D 2676 LF 02, 12.0, 353kW, 2006 - 2026
  • 41.480, Engine D 2676 LF 01, 12.0, 353kW, 2006 - 2026
  • 41.480, Engine D 2676 LF 05, 12.0, 353kW, 2006 - 2026
  • 26.310, 26.320, Engine D 2066 LF 35, 10.0, 228kW, 2005 - 2026
  • 26.310, 26.320, Engine D 2066 LF 39, 10.0, 228kW, 2005 - 2026
  • 26.310, 26.320, Engine D 2066 LF 04, 10.0, 228kW, 2005 - 2026
  • 26.350, 26.360, Engine D 2066 LF 13, 10.0, 257kW, 2005 - 2026
  • 26.350, 26.360, Engine D 2066 LF 33, 10.0, 257kW, 2005 - 2026
  • 26.350, 26.360, Engine D 2066 LF 38, 10.0, 257kW, 2005 - 2026
  • 26.350, 26.360, Engine D 2066 LF 03, 10.0, 257kW, 2005 - 2026
  • 18.480, Engine D 2676 LF 01, 12.0, 353kW, 2006 - 2026
  • 18.480, Engine D 2676 LF 14, 12.0, 353kW, 2006 - 2026
  • 18.480, Engine D 2676 LF 05, 12.0, 353kW, 2006 - 2026
  • 26.390, 26.400, Engine D 2066 LF 32, 10.0, 287kW, 2005 - 2026
  • 26.390, 26.400, Engine D 2066 LF 37, 10.0, 287kW, 2005 - 2026
  • 26.390, 26.400, Engine D 2066 LF 02, 10.0, 287kW, 2005 - 2026
  • 26.390, 26.400, Engine D 2066 LF 12, 10.0, 287kW, 2005 - 2026
  • 19.360, Engine D 2866 LF37, 11.0, 265kW, 2004 - 2026
  • 19.410, Engine D 2866 LF32, 11.0, 301kW, 2004 - 2026
  • 19.460, Engine D 2876 LF 07, 12.0, 338kW, 2004 - 2026
  • 19.480, Engine D 2876 LF 25, 12.0, 353kW, 2004 - 2026
  • 24.480, Engine D 2676 LF 12, 12.0, 353kW, 2006 - 2026
  • 24.480, Engine D 2676 LF 01, 12.0, 353kW, 2006 - 2026
  • 24.480, Engine D 2676 LF 14, 12.0, 353kW, 2006 - 2026
  • 24.480, Engine D 2676 LF 05, 12.0, 353kW, 2006 - 2026
  • 41.360, Engine D 2866 LF27, 11.0, 265kW, 2003 - 2026
  • 41.360, Engine D 2866 LF37, 11.0, 265kW, 2003 - 2026
  • 41.410, Engine D 2866 LF32, 11.0, 301kW, 2003 - 2026
  • 41.410, Engine D 2866 LF28, 11.0, 301kW, 2003 - 2026
  • 41.460, Engine D 2876 LF 04, 12.0, 338kW, 2003 - 2026
  • 41.460, Engine D 2876 LF 07, 12.0, 338kW, 2003 - 2026
  • 41.480, Engine D 2876 LF 25, 12.0, 353kW, 2005 - 2026
  • 41.480, Engine D 2876 LF 12, 12.0, 353kW, 2005 - 2026
  • 26.350, Engine D 2066 LF 13, 10.0, 257kW, 2005 - 2026
  • 26.350, Engine D 2066 LF 03, 10.0, 257kW, 2005 - 2026
  • 32.350, 32.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 32.350, 32.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 32.350, 32.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 32.350, 32.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 32.350, 32.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 32.350, 32.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 32.350, 32.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
  • 32.350, 32.360, Engine D 2066 LF 03, 10.0, 257kW, 2004 - 2026
  • 32.390, 32.400, Engine D 2066 LF 32, 10.0, 287kW, 2004 - 2026
  • 32.390, 32.400, Engine D 2066 LF 37, 10.0, 287kW, 2004 - 2026
  • 32.390, 32.400, Engine D 2066 LF 02, 10.0, 287kW, 2004 - 2026
  • 32.390, 32.400, Engine D 2066 LF 12, 10.0, 287kW, 2004 - 2026
  • 32.430, 32.440, Engine D 2066 LF 31, 10.0, 316kW, 2004 - 2026
  • 32.430, 32.440, Engine D 2066 LF 36, 10.0, 316kW, 2004 - 2026
  • 32.430, 32.440, Engine D 2066 LF 01, 10.0, 316kW, 2004 - 2026
  • 32.430, 32.440, Engine D 2066 LF 11, 10.0, 316kW, 2004 - 2026
  • 32.480, Engine D 2676 LF 01, 12.0, 353kW, 2006 - 2026
  • 32.480, Engine D 2676 LF 05, 12.0, 353kW, 2006 - 2026
  • 18.480, Engine D 2676 LF 12, 12.0, 353kW, 2006 - 2026
  • 18.480, Engine D 2676 LF 01, 12.0, 353kW, 2006 - 2026
  • 18.480, Engine D 2676 LF 05, 12.0, 353kW, 2006 - 2026
  • 26.310, 26.320, Engine D 2066 LF 14, 10.0, 228kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 35, 10.0, 228kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 39, 10.0, 228kW, 2004 - 2026
  • 26.310, 26.320, Engine D 2066 LF 04, 10.0, 228kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 13, 10.0, 257kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 33, 10.0, 257kW, 2004 - 2026
  • 26.350, 26.360, Engine D 2066 LF 38, 10.0, 257kW, 2004 - 2026
