| New Part | |
|---|---|
| Supplementary Article/Supplementary Info | with clutch pressure plate |
| Outer diameter [mm] | 215 |
| Eject Force [N] | 3900 |
| Supplementary Article/Info 2 | with clutch plate |
| Outer diameter 1 [mm] | 215 |
| Number of Teeth | 26 |
|---|---|
| Hub Profile | 21,9 x 20 |
| Supplementary Article/Supplementary Info | with central slave cylinder |
| Number of mounting holes at central slave cylinder | 2 |
| Pressure hose connector diameter [mm] | 13,3 |
| Weight [kg] | 5,51 |
|
|
804527 |
| Bore Ø [mm] | 30 |
| Material | Plastic |
| Number of mounting holes at central slave cylinder | 2 |
| Pressure hose connector diameter [mm] | 13,3 |
| Supplementary Article/Info 2 | without sensor |
| Weight [kg] | 0,375 |
| Quantity | 1 |
|
|
826563 |
| New Part | |
| Supplementary Article/Supplementary Info | with clutch pressure plate |
| Outer diameter [mm] | 215 |
| Eject Force [N] | 3900 |
| Supplementary Article/Info 2 | with clutch plate |
| Outer diameter 1 [mm] | 215 |
| Number of Teeth | 26 |
| Hub Profile | 21,91 x 20,04 |
| Supplementary Article/Supplementary Info | without central slave cylinder |
| Control Type | |
| Weight [kg] | 5,1 |
| Quantity | 1 |
|
|