Homepage image media

Select your vehicle

Coil Spring - RA7125 KYB
Coil Spring - RA7125 KYB
Coil Spring - RA7125 KYB
Coil Spring - RA7125 KYB
Part Number: RA7125

Coil Spring - RA7125 KYB

0 Reviews
Brand: KYB
€28.64
In Stock (2)
€28.66
In Stock (3)
€29.21
In Stock (5)
€30.61
In Stock (9)
€31.10
In Stock (3)
  • Parameter: E
  • Spring Design: Coil Spring
  • Outer Diameter [mm]: 109
  • Length [mm]: 326
  • Thickness 1 [mm]: 10.5
  • Fitting Position: Rear Axle
  • Weight [kg]: 1.3
  • EAN: 4549762152108

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Rear Axle
Parameter E
Spring Design Coil Spring
Weight [kg] 1,3
Thickness 1 [mm] 10,5
Outer diameter [mm] 109
Length [mm] 326

  • 1.2 TFSI, Engine CJZA, 1.0, 77kW, 2013 - 2026
  • 1.6 TDI, Engine CLHA, 1.0, 77kW, 2013 - 2026
  • 1.2 TFSI, Engine CYVB, 1.0, 81kW, 2014 - 2026
  • 1.6 TDI, Engine CXXB, 1.0, 81kW, 2014 - 2026
  • 1.6 TDI, Engine CRKB, 1.0, 81kW, 2014 - 2026
  • 1.6 TDI, Engine DBKA, 1.0, 81kW, 2014 - 2026
  • 1.0 TFSI, Engine CHZD, 1.0, 85kW, 2016 - 2018
  • 30 TFSI, Engine DKRF, 1.0, 85kW, 2018 - 2026

  • 1.6 TDI, Engine CLHA, 1.0, 77kW, 2012 - 2015
  • 1.2 TFSI, Engine CJZA, 1.0, 77kW, 2013 - 2015
  • 1.6 TDI, Engine CXXB, 1.0, 81kW, 2013 - 2026
  • 1.6 TDI, Engine CRKB, 1.0, 81kW, 2013 - 2026
  • 1.6 TDI, Engine DBKA, 1.0, 81kW, 2013 - 2026
  • 1.2 TFSI, Engine CYVB, 1.0, 81kW, 2014 - 2016
  • 1.0 TFSI, Engine CHZD, 1.0, 85kW, 2016 - 2026

  • 1.6 TDI, Engine CLHA, 1.0, 77kW, 2012 - 2026
  • 1.2 TFSI, Engine CJZA, 1.0, 77kW, 2013 - 2026
  • 1.6 TDI, Engine CXXB, 1.0, 81kW, 2013 - 2026
  • 1.6 TDI, Engine CRKB, 1.0, 81kW, 2013 - 2026
  • 1.6 TDI, Engine DBKA, 1.0, 81kW, 2013 - 2026
  • 1.2 TFSI, Engine CYVB, 1.0, 81kW, 2014 - 2026
  • 1.0 TFSI, Engine CHZD, 1.0, 85kW, 2016 - 2026
  • 1.0 TFSI, Engine DKRF, 1.0, 85kW, 2016 - 2026
  • 30 TFSI, Engine DKRF, 1.0, 85kW, 2018 - 2026

Loading...
Loading...