Homepage image media

Select your vehicle

Control Arm/Trailing Arm, wheel suspension DELPHI TC2189
Part Number: TC2189

Control Arm/Trailing Arm, wheel suspension DELPHI TC2189

0 Reviews
Brand: DELPHI
€266.91
In Stock (2)
€291.27
In Stock (1)
€399.84
In Stock (7)
Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Thread Size M14x1.5
Length [mm] 440
Width [mm] 420
Height [mm] 100
Steering arm type Control Arm

  • S 4.5, Engine M 48.00, 4.0, 250kW, 2002 - 2007
  • Turbo 4.5, Engine M 48.50, 4.0, 331kW, 2002 - 2007
  • 3.2, Engine M02.2Y, 3.0, 184kW, 2003 - 2007
  • Turbo S 4.5, Engine M 48.50S, 4.0, 368kW, 2004 - 2007
  • Turbo S 4.5, Engine M 48.50T, 4.0, 383kW, 2006 - 2007
  • 3.6, Engine M 55.01, 3.0, 213kW, 2007 - 2010
  • S 4.8, Engine M 48.01, 4.0, 283kW, 2007 - 2010
  • Turbo S 4.8, Engine M 48.51, 4.0, 368kW, 2007 - 2010
  • 3.2, Engine M02.2Y, 3.0, 177kW, 2003 - 2007
  • GTS 4.8, Engine M 48.01, 4.0, 298kW, 2007 - 2010
  • 3.0 TDI, Engine M 05.9D, 3.0, 176kW, 2009 - 2010
  • Turbo S 4.8, Engine M 48.51, 4.0, 404kW, 2008 - 2010
  • Turbo S 4.8, Engine M 48.51, 4.0, 397kW, 2007 - 2010

  • 3.2 V6, Engine AZZ, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BKJ, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BMX, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BMV, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BRJ, 3.0, 162kW, 2002 - 2006
  • 5.0 V10 TDI, Engine AYH, 5.0, 230kW, 2002 - 2010
  • 5.0 V10 TDI, Engine BWF, 5.0, 230kW, 2002 - 2010
  • 5.0 V10 TDI, Engine BKW, 5.0, 230kW, 2002 - 2010
  • 5.0 V10 TDI, Engine BLE, 5.0, 230kW, 2002 - 2010
  • 4.2 V8, Engine AXQ, 4.0, 228kW, 2002 - 2006
  • 2.5 R5 TDI, Engine BAC, 2.0, 128kW, 2003 - 2010
  • 2.5 R5 TDI, Engine BPE, 2.0, 128kW, 2003 - 2010
  • 3.2 V6, Engine BMV, 3.0, 177kW, 2004 - 2006
  • 3.0 V6 TDI, Engine CATA, 3.0, 165kW, 2004 - 2010
  • 3.0 V6 TDI, Engine BKS, 3.0, 165kW, 2004 - 2010
  • 6.0 W12, Engine BJN, 6.0, 331kW, 2004 - 2010
  • 6.0 W12, Engine CFRA, 6.0, 331kW, 2004 - 2010
  • 3.6 V6 FSI, Engine BHK, 3.0, 206kW, 2005 - 2010
  • 3.6 V6 FSI, Engine BHL, 3.0, 206kW, 2005 - 2010
  • 4.2 V8 FSI, Engine BAR, 4.0, 257kW, 2006 - 2010
  • 5.0 R50 TDI, Engine CBWA, 5.0, 257kW, 2007 - 2010
  • 3.0 V6 TDI, Engine CASC, 3.0, 176kW, 2007 - 2010
  • 3.0 V6 TDI, Engine CASA, 3.0, 176kW, 2007 - 2010
  • 2.5 R5 TDI, Engine BLK, 2.0, 120kW, 2003 - 2010
  • 2.5 R5 TDI, Engine BPD, 2.0, 120kW, 2003 - 2010
  • 3.0 TDI, Engine CASB, 3.0, 155kW, 2006 - 2010
  • 3.0 TDI, Engine BUN, 3.0, 155kW, 2006 - 2010

AUDI 7L0407151H 95534101730
PORSCHE 955 341 017 30 955 341 017 32 955 341 017 33
VW 7L0 407 151C 7L0 407 151E 7L0 407 151H 7L0407151D
SPIDAN 57158
RUVILLE 935434
LEMFÖRDER 29741 29741 01 29741 02 38481 01
MONROE L29A14
QUINTON HAZELL QSA2352S
UNIPART GSJ6067
FEBI BILSTEIN 33523 40163
TRW JTC1060 JTC1183
SWAG 30 93 3523
TRISCAN 8500 295014
PEX 12.07.300
BORG & BECK BCA6679
NK 5014741
OPTIMAL G6-1041
MAPCO 52740
MOOG VO-WP-3060
SIDEM 63478 63772
MEYLE 116 050 0049
VAICO V10-0639
A.B.S. 210880
BIRTH BR1923
FLENNOR FL0930-G
MGA SB8977
SASIC 7476037
KAGER 87-0844
TOPRAN 111 992
FAI SS6408
FIRST LINE FCA6679
MOTAQUIP LVSA1579
TEKNOROT V-219
FRAP 3064
AYD 97PR02972 97VV02972
Loading...
Loading...