Homepage image media

Select your vehicle

Engine Mounting - 105675 FEBI BILSTEIN
Part Number: 105675

Engine Mounting - 105675 FEBI BILSTEIN

0 Reviews
€37.73
In Stock (5)
€37.92
In Stock (10)
€41.16
In Stock (1)
  • Mounting Type: Hydro Bearing
  • Fitting Position: Right
  • Weight [kg]: 1.2
  • EAN: 4054224056752

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Right
Mounting Type Hydro Bearing
Weight [kg] 1,200

  • 1.4 TGI CNG, Engine CPWA, 1.0, 81kW, 2013 - 2025
  • 1.2 TSI, Engine CJZA, 1.0, 77kW, 2013 - 2025
  • 1.4 TSI MultiFuel, Engine CPVA, 1.0, 90kW, 2013 - 2025
  • 1.4 TSI, Engine CZCA, 1.0, 92kW, 2014 - 2025
  • 1.4 TSI, Engine CZDD, 1.0, 92kW, 2014 - 2025
  • 1.4 TSI, Engine CZDA, 1.0, 110kW, 2014 - 2025
  • 1.4 TSI, Engine CHPB, 1.0, 110kW, 2014 - 2025
  • 1.4 TSI, Engine DGXA, 1.0, 110kW, 2014 - 2025
  • 1.4 TSI MultiFuel, Engine CPVB, 1.0, 92kW, 2014 - 2025
  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DADA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DPBA, 1.0, 96kW, 2017 - 2025
  • 1.5 TSI, Engine DACA, 1.0, 96kW, 2017 - 2025

  • 1.4 TGI CNG, Engine CPWA, 1.0, 81kW, 2013 - 2025
  • 1.4 TGI CNG, Engine CZBA, 1.0, 81kW, 2013 - 2025
  • 1.4 TSI, Engine CPTA, 1.0, 103kW, 2012 - 2025
  • 1.4 TSI, Engine CHPA, 1.0, 103kW, 2012 - 2025
  • 1.4 TSI, Engine CMBA, 1.0, 90kW, 2012 - 2025
  • 1.4 TSI, Engine CXSA, 1.0, 90kW, 2012 - 2025
  • 1.4 TSI MultiFuel, Engine CPVA, 1.0, 90kW, 2013 - 2025
  • 1.4 TSI, Engine CZCA, 1.0, 92kW, 2014 - 2025
  • 1.4 TSI, Engine CZDA, 1.0, 110kW, 2014 - 2025
  • 1.4 TSI, Engine CHPB, 1.0, 110kW, 2014 - 2025
  • 1.4 TSI, Engine CZEA, 1.0, 110kW, 2014 - 2025
  • 1.4 TSI, Engine DGXA, 1.0, 110kW, 2014 - 2025
  • 1.4 TSI MultiFuel, Engine CPVB, 1.0, 92kW, 2013 - 2025
  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DADA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DACA, 1.0, 96kW, 2017 - 2025

  • 1.4 TSI, Engine CZDA, 1.0, 110kW, 2014 - 2025
  • 1.2 TSI, Engine CYVB, 1.0, 81kW, 2014 - 2025
  • 1.4 TSI, Engine CZCA, 1.0, 92kW, 2014 - 2025
  • 1.6, Engine CWVA, 1.0, 81kW, 2014 - 2025
  • 1.4 TSI MultiFuel, Engine CPVB, 1.0, 92kW, 2014 - 2025
  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DADA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DACA, 1.0, 96kW, 2017 - 2025

  • 1.2 TSI, Engine CYVB, 1.0, 81kW, 2015 - 2025
  • 1.4 TSI, Engine CZDA, 1.0, 110kW, 2015 - 2025

  • 1.4 TSI, Engine CZDA, 1.0, 110kW, 2017 - 2018
  • 1.4 TSI, Engine CZEA, 1.0, 110kW, 2017 - 2018

  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DADA, 1.0, 110kW, 2017 - 2025

  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DADA, 1.0, 110kW, 2017 - 2025

  • 1.5 TSI, Engine DPBA, 1.0, 96kW, 2019 - 2025
  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2019 - 2025

  • 1.4 TSI, Engine CZEA, 1.0, 110kW, 2014 - 2025
  • 1.5 TFSI, Engine DADA, 1.0, 110kW, 2017 - 2025

  • 1.4 TSI, Engine CZEA, 1.0, 110kW, 2014 - 2025
  • 1.5 TFSI, Engine DADA, 1.0, 110kW, 2017 - 2018

  • 1.4 TSI, Engine CZEA, 1.0, 110kW, 2014 - 2025
  • 1.5 TFSI, Engine DADA, 1.0, 110kW, 2017 - 2025

  • 1.4 TFSI, Engine CZEA, 1.0, 110kW, 2016 - 2025

  • 1.5 TFSI, Engine DADA, 1.0, 110kW, 2017 - 2018

  • 35 TFSI, Engine DPCA, 1.0, 110kW, 2018 - 2025
  • 35 TFSI, Engine DADA, 1.0, 110kW, 2018 - 2025
  • 35 TDI, Engine DFGA, 2.0, 110kW, 2018 - 2025

  • 1.4 TSI G-TEC, Engine CPWA, 1.0, 81kW, 2013 - 2025

  • 1.4 TSI, Engine CZCA, 1.0, 92kW, 2016 - 2025
  • 1.4 TSI 4x4, Engine CZEA, 1.0, 110kW, 2016 - 2025
  • 1.4 TSI 4x4, Engine CZDA, 1.0, 110kW, 2016 - 2025
  • 1.4 TSI, Engine CZEA, 1.0, 110kW, 2016 - 2025
  • 1.4 TSI, Engine CZDA, 1.0, 110kW, 2016 - 2025
  • 2.0 TDI, Engine DTSB, 2.0, 110kW, 2016 - 2025
  • 2.0 TDI, Engine DBGA, 2.0, 110kW, 2016 - 2025
  • 2.0 TDI, Engine DBGC, 2.0, 110kW, 2016 - 2025
  • 2.0 TDI, Engine DFGA, 2.0, 110kW, 2016 - 2025

  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2017 - 2025
  • 1.5 TSI, Engine DADA, 1.0, 110kW, 2017 - 2025

  • 1.4 TSI, Engine CZEA, 1.0, 110kW, 2016 - 2025

  • 1.5 TSI, Engine DPBA, 1.0, 96kW, 2019 - 2025
  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2019 - 2025
  • 2.0 TDI, Engine DSUD, 2.0, 85kW, 2019 - 2025
  • 2.0 TDI, Engine DSTB, 2.0, 110kW, 2019 - 2025
  • 1.5 eTSI, Engine DFYA, 1.0, 110kW, 2019 - 2025

  • 1.5 TSI, Engine DPBA, 1.0, 96kW, 2020 - 2025
  • 1.5 TSI, Engine DPCA, 1.0, 110kW, 2020 - 2025
  • 1.5 eTSI, Engine DFYA, 1.0, 110kW, 2020 - 2025
  • 2.0 TDI, Engine DSTB, 2.0, 110kW, 2020 - 2025

  • VW CPTA, Cylinders - 4, Valves - 16

  • VW CJZA, Cylinders - 4, Valves - 16

  • VW CMBA, Cylinders - 4, Valves - 16

  • VW CXSA, Cylinders - 4, Valves - 16

  • VW CHPA, Cylinders - 4, Valves - 16

  • VW CPVA, Cylinders - 4, Valves - 16

  • VW CHPB, Cylinders - 4, Valves - 16

  • VW CPWA, Cylinders - 4, Valves - 16

  • VW CZEA, Cylinders - 4, Valves - 16

  • VW CYVB, Cylinders - 4, Valves - 16

  • VW CPVB, Cylinders - 4, Valves - 16

  • VW CZCA, Cylinders - 4, Valves - 16

  • VW CZDA, Cylinders - 4, Valves - 16

  • VW CWVA, Cylinders - 4, Valves - 16

  • VW CWSA, Cylinders - 4, Valves - 16

  • VW DADA, Cylinders - 4, Valves - 16

  • VW DACA, Cylinders - 4, Valves - 16

  • VW CWLA, Cylinders - 4, Valves - 16

  • VW DPCA, Cylinders - 4, Valves - 16

  • VW DPBA, Cylinders - 4, Valves - 16

  • AUDI CZEA, Cylinders - 4, Valves - 16

  • AUDI DFGA, Cylinders - 4, Valves - 16

  • AUDI DADA, Cylinders - 4, Valves - 16

  • SEAT CZEA, Cylinders - 4, Valves - 16

  • SEAT DADA, Cylinders - 4, Valves - 16

  • SEAT DPCA, Cylinders - 4, Valves - 16

  • SEAT DPBA, Cylinders - 4, Valves - 16

  • SEAT DSTB, Cylinders - 4, Valves - 16

  • SEAT DSUD, Cylinders - 4, Valves - 16

  • SEAT DFYA, Cylinders - 4, Valves - 16

  • SKODA CPWA, Cylinders - 4, Valves - 16

  • SKODA CZDA, Cylinders - 4, Valves - 16

  • SKODA CZCA, Cylinders - 4, Valves - 16

  • SKODA CZEA, Cylinders - 4, Valves - 16

  • SKODA DBGC, Cylinders - 4, Valves - 16

  • SKODA DADA, Cylinders - 4, Valves - 16

AUDI 5Q0 199 262 BE 5Q0 199 262 BF 5WA 199 262 D
SEAT 5Q0 199 262 BE 5Q0 199 262 BF 5WA 199 262 D
SKODA 5Q0 199 262 BE 5Q0 199 262 BF 5WA 199 262 D
VW 5Q0 199 262 BE 5Q0 199 262 BF 5WA 199 262 D
CUPRA 5Q0 199 262 BF 5WA 199 262 D
LEMFÖRDER 39779 01
SWAG 30 10 5675
TRISCAN 8505 29117
METZGER 8053797
OPTIMAL F7-5126
MAPCO 37766 37767
CORTECO 49377264 49387396
MEYLE 100 199 0281 100 199 1079 100 199 1080 100 199 1081
VAICO V10-4056 V10-4057
BIRTH 53078 53286
MGA SM1430
JP GROUP 1117915580
TOPRAN 117 373
AKRON-MALÒ 170102
AUTOMEGA 250372510
ORIGINAL IMPERIUM 34248 34260
DYS 71-25806
RAPRO R54965
GSP 537667
CAUTEX 758179
TALOSA 61-11155
TEKNOROT AU-EM035
VEMA VE53078 VE53286
BSG BSG 90-700-201
EGT 601262EGT 601263EGT
PATRON PSE30552
TEDGUM 00720640
Metalcaucho 23164
STC T423164
OSSCA 28853 29927
UNIGOM 397812 397814
MDR GSP-537666 GSP-537667
WILMINK GROUP WG1755458 WG1755530 WG2029871
FARE SA 15172
TRICLO 362443
BBR Automotive 001-10-28365
ETS 02.EM.100
vika 11991610101 11991610401
MI.R.A. 25/4290 25/4291
4U Autoparts 72051VV 72362VV
DIAMAX A1114
CPB 504701
SCHNIEDER AUTOTECH VAS35.00635
OE Germany 801203
RODRUNNER BC-AU-EM035
REINHOCH RH11-0088 RH11-0093
BOGAP A1918119
YTT Y11161
PLYOM P758179
FARE-MX 15172
Loading...
Loading...