Homepage image media

Select your vehicle

Gas Spring, boot-/cargo area - 106867 STABILUS
Part Number: 106867

Gas Spring, boot-/cargo area - 106867 STABILUS

0 Reviews
Brand: STABILUS
€13.40
In Stock (10)
  • Extention Force [N]: 440
  • Length [mm]: 584
  • Stroke [mm]: 240
  • EAN: 4046577399341

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Eject Force [N] 440
Length [mm] 584
Stroke [mm] 240

  • 1.6 LPG, Engine BSE, 1.0, 75kW, 2009 - 2012
  • 1.6 LPG, Engine CHGA, 1.0, 75kW, 2009 - 2012
  • 1.8 TSI, Engine CDAB, 1.0, 112kW, 2009 - 2013
  • 2.0 TDI, Engine CFHF, 2.0, 81kW, 2010 - 2013
  • 2.0 TDI, Engine CLCA, 2.0, 81kW, 2010 - 2013
  • 1.9 TDI, Engine BXE, 1.0, 77kW, 2004 - 2010
  • 1.9 TDI, Engine BLS, 1.0, 77kW, 2004 - 2010
  • 1.9 TDI, Engine BKC, 1.0, 77kW, 2004 - 2010
  • 1.9 TDI, Engine BJB, 1.0, 77kW, 2004 - 2010
  • 2.0 TDI 16V, Engine CFHC, 2.0, 103kW, 2004 - 2013
  • 2.0 TDI 16V, Engine CLCB, 2.0, 103kW, 2004 - 2013
  • 2.0 TDI 16V, Engine BKD, 2.0, 103kW, 2004 - 2013
  • 1.4, Engine BCA, 1.0, 55kW, 2004 - 2006
  • 1.6, Engine BSE, 1.0, 75kW, 2004 - 2013
  • 1.6, Engine BSF, 1.0, 75kW, 2004 - 2013
  • 1.6, Engine CCSA, 1.0, 75kW, 2004 - 2013
  • 1.6, Engine CMXA, 1.0, 75kW, 2004 - 2013
  • 1.6, Engine BGU, 1.0, 75kW, 2004 - 2013
  • 1.6 FSI, Engine BLF, 1.0, 85kW, 2004 - 2008
  • 2.0 FSI, Engine BLY, 2.0, 110kW, 2004 - 2008
  • 2.0 FSI, Engine BLR, 2.0, 110kW, 2004 - 2008
  • 2.0 FSI, Engine BVY, 2.0, 110kW, 2004 - 2008
  • 2.0 FSI, Engine BVZ, 2.0, 110kW, 2004 - 2008
  • 2.0 TFSI, Engine BWA, 2.0, 147kW, 2005 - 2013
  • 2.0 TFSI, Engine CCZA, 2.0, 147kW, 2005 - 2013
  • 1.4, Engine CGGA, 1.0, 59kW, 2004 - 2013
  • 1.4, Engine BUD, 1.0, 59kW, 2004 - 2013
  • 2.0 TDI, Engine BMM, 2.0, 103kW, 2005 - 2010
  • 2.0 TDI RS, Engine CEGA, 2.0, 125kW, 2006 - 2013
  • 2.0 TDI RS, Engine BMN, 2.0, 125kW, 2006 - 2013
  • 1.8 TSI, Engine BZB, 1.0, 118kW, 2007 - 2013
  • 1.8 TSI, Engine CDAA, 1.0, 118kW, 2007 - 2013
  • 2.0 TDI, Engine AZV, 2.0, 100kW, 2004 - 2010
  • 1.6 MultiFuel, Engine CCSA, 1.0, 75kW, 2008 - 2013
  • 1.6 MultiFuel, Engine CMXA, 1.0, 75kW, 2008 - 2013
  • 1.6 TDI, Engine CAYC, 1.0, 77kW, 2009 - 2013
  • 1.4 TSI, Engine CAXA, 1.0, 90kW, 2008 - 2013
  • 1.2 TSI, Engine CBZB, 1.0, 77kW, 2010 - 2013

SKODA 1Z5 827 550 1Z5 827 550 B 1Z5 827 550 C 1Z5 827 550 D
LuK 451 0866 10
MONROE ML5665
MAGNETI MARELLI 430719073000 GS0730
FEBI BILSTEIN 31656
STABILUS 002250 017918 0182TV 2385ZG 2483ZJ 2486ZV 4125RS 9518UK 9533NY
TRISCAN 8710 67208
METZGER 2110393
OPTIMAL AG-40684
JOHNS 71 21 95-91
BUGIAD BGS11063
VAICO V10-1942
LESJÖFORS 8185707
KILEN 458007
TOPRAN 114787
PATRON PGS017918 PGS0182TV PGS106867
DOGA 2013593
FERRON 1199
FA KROSNO 24403
Loading...
Loading...