Homepage image media

Select your vehicle

Spark Plug - W22FS-U DENSO
Spark Plug - W22FS-U DENSO
Spark Plug - W22FS-U DENSO
Spark Plug - W22FS-U DENSO
Spark Plug - W22FS-U DENSO
Spark Plug - W22FS-U DENSO
Part Number: W22FS-U

Spark Plug - W22FS-U DENSO

0 Reviews
Brand: DENSO
€1.91
In Stock (10)
€2.04
In Stock (> 10)
€2.06
In Stock (5)
€2.08
In Stock (10)
€2.20
In Stock (8)
€2.88
In Stock (10)
€4.49
In Stock (4)
  • Spanner Size: 20.6
  • Spark Plug: 1 - Earthed Electrode
  • Diameter [mm]: 14
  • Tightening Torque [Nm]: 22
  • Weight [g]: 52
  • Thread Size 1: 12.7
  • EAN:

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Diameter [mm] 14
Spanner Size 20.6
Tightening Torque [Nm] 22
Weight [g] 52
Spark Plug 1 - Earthed Electrode
Thread Size 1 12.7

  • 0.6, Engine P63/64, 0.0, 19kW, 1970 - 1990

  • 0.6, Engine P65/66, 0.0, 19kW, 1966 - 1990
  • 0.6, Engine P63/64, 0.0, 19kW, 1966 - 1990

  • 0.6, Engine P65/66, 0.0, 19kW, 1966 - 1990
  • 0.6, Engine P63/64, 0.0, 19kW, 1966 - 1990

  • 0.6, Engine P65/66, 0.0, 19kW, 1966 - 1990
  • 0.6, Engine P63/64, 0.0, 19kW, 1966 - 1990

  • 1.8 S, Engine B 18 B, 1.0, 74kW, 1967 - 1972
  • 1.8, Engine B 18 A, 1.0, 55kW, 1966 - 1968

  • 1.8 S, Engine B 18 B, 1.0, 74kW, 1966 - 1968

  • A 1600, Engine 616/1, 1.0, 44kW, 1955 - 1959
  • A 1600 Super, Engine 616.15, 1.0, 55kW, 1955 - 1959
  • C 1600, Engine 616.15, 1.0, 55kW, 1963 - 1965
  • C 1600 SC, Engine 616/16, 1.0, 70kW, 1963 - 1965
  • 1100, Engine 369, 1.0, 29kW, 1950 - 1955
  • 1300 S, Engine 589, 1.0, 44kW, 1950 - 1955
  • 1300 S, Engine 589/2, 1.0, 44kW, 1950 - 1955
  • 1300, Engine 506, 1.0, 32kW, 1950 - 1955
  • 1300, Engine 506/1, 1.0, 32kW, 1950 - 1955
  • 1300, Engine 506/2, 1.0, 32kW, 1950 - 1955
  • 1500, Engine 528, 1.0, 40kW, 1950 - 1955
  • 1500, Engine 546, 1.0, 40kW, 1950 - 1955
  • 1500, Engine 546/2, 1.0, 40kW, 1950 - 1955
  • 1500, Engine 527, 1.0, 44kW, 1950 - 1955
  • 1500 S, Engine 528, 1.0, 51kW, 1954 - 1955
  • 1500 S, Engine 528/2, 1.0, 51kW, 1954 - 1955

  • 1.6, Engine 616.39, 1.0, 66kW, 1965 - 1970
  • 1.6, Engine 616.40, 1.0, 66kW, 1965 - 1970
  • 1.6, Engine 616.36, 1.0, 66kW, 1965 - 1970

  • 1.6, Engine 616.39, 1.0, 66kW, 1965 - 1969
  • 1.6, Engine 616.40, 1.0, 66kW, 1965 - 1969
  • 1.6, Engine 616.36, 1.0, 66kW, 1965 - 1969

  • 1500, Engine 527, 1.0, 44kW, 1950 - 1955
  • 1300 S, Engine 589, 1.0, 44kW, 1950 - 1955
  • 1300 S, Engine 589/2, 1.0, 44kW, 1950 - 1955
  • 1500 S, Engine 528, 1.0, 51kW, 1950 - 1955
  • 1500 S, Engine 528/2, 1.0, 51kW, 1950 - 1955
  • A 1600, Engine 616/1, 1.0, 44kW, 1955 - 1959
  • C 1600, Engine 616.15, 1.0, 55kW, 1963 - 1965
  • C 1600 SC, Engine 616/16, 1.0, 70kW, 1963 - 1965
  • 1100, Engine 369, 1.0, 29kW, 1950 - 1955
  • 1300, Engine 506, 1.0, 32kW, 1950 - 1955
  • 1300, Engine 506/1, 1.0, 32kW, 1950 - 1955
  • 1300, Engine 506/2, 1.0, 32kW, 1950 - 1955
  • A 1600 S, Engine 616.15, 1.0, 55kW, 1955 - 1959
Loading...
Loading...