Homepage image media

Select your vehicle

Track Control Arm - 53157 SIDEM
Part Number: 53157

Track Control Arm - 53157 SIDEM

0 Reviews
Brand: SIDEM
€40.71
In Stock (7)
€44.30
In Stock (3)
  • only in connection with: Ball joint
  • Cone Size [mm]: 18
  • paired article number: 53156
  • Control/Trailing Arm Type: Control Arm
  • Cone Pitch: /
  • Suspension material: Sheet Steel
  • Fitting Position: Lower, Front Axle Right
  • EAN: 5413978272877

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Lower
Fitting Position Front Axle Right
Cone Pitch /
Cone Size [mm] 18
Steering arm type Control Arm
Paired article numbers 53156
Suspension material Sheet Steel
only in connection with Ball joint

  • 1.2 (75), Engine D 12 XHT (EB2ADTS), 1.0, 96kW, 2017 - 2026
  • 1.2 (75), Engine B 12 XHT (EB2DTS), 1.0, 96kW, 2017 - 2026
  • 1.2 (75), Engine F 12 XHT (EB2ADTS), 1.0, 96kW, 2017 - 2026
  • 1.2 (75), Engine B 12 XE (EB2F), 1.0, 60kW, 2017 - 2026
  • 1.2 (75), Engine D 12 XE (EB2FA), 1.0, 60kW, 2017 - 2026
  • 1.2 (75), Engine B 12 XHL (EB2DT), 1.0, 81kW, 2017 - 2026
  • 1.2 (75), Engine D 12 XHL (EB2ADT), 1.0, 81kW, 2017 - 2026
  • 1.2 (75), Engine F 12 XHL (EB2ADT), 1.0, 81kW, 2017 - 2026
  • 1.6 Turbo D (75), Engine B 16 DT (DV6FD), 1.0, 73kW, 2017 - 2026
  • 1.6 Turbo D (75), Engine B 16 DTH (DV6FC), 1.0, 88kW, 2017 - 2026
  • 1.6 Turbo D (75), Engine B 16 DTH (DV6FC), 1.0, 85kW, 2017 - 2026
  • 1.2 LPG (75), Engine B 12 XE (EB2F), 1.0, 60kW, 2017 - 2026
  • 1.5 Turbo D (75), Engine D 15 DT (DV5RD), 1.0, 75kW, 2018 - 2026
  • 1.5 Turbo D (75), Engine D 15 DTH (DV5RC), 1.0, 88kW, 2018 - 2026
  • 1.5 Turbo D (75), Engine F 15 DTH (DV5RC), 1.0, 88kW, 2018 - 2026
  • 1.2, Engine F 12 XE (EB2FA), 1.0, 61kW, 2019 - 2026
  • 1.5 (75), Engine F 15 DT (DV5RCE), 1.0, 81kW, 2020 - 2026

  • 1.2 (75), Engine F 12 XE (EB2FA), 1.0, 61kW, 2019 - 2026
  • 1.5 (75), Engine D 15 DT (DV5RD), 1.0, 75kW, 2018 - 2026
  • 1.2 (75), Engine D 12 XHL (EB2ADT), 1.0, 81kW, 2019 - 2026
  • 1.2 (75), Engine F 12 XHL (EB2ADT), 1.0, 81kW, 2019 - 2026

  • 1.6 BlueHDi 100 (2CBHYB), Engine BHY (DV6FD), 1.0, 73kW, 2017 - 2026
  • 1.6 BlueHDi 120 (2CBHZH), Engine BHZ (DV6FC), 1.0, 88kW, 2017 - 2026
  • 1.2 PureTech 82 (2RHMRC, 2RHMZB), Engine HMZ (EB2F), 1.0, 60kW, 2017 - 2026
  • 1.2 PureTech 82 (2RHMRC, 2RHMZB), Engine HMR (EB2FA), 1.0, 60kW, 2017 - 2026
  • 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ), Engine HNV (EB2DTM), 1.0, 81kW, 2017 - 2026
  • 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ), Engine HNZ (EB2DT), 1.0, 81kW, 2017 - 2026
  • 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ), Engine HNP (EB2ADT), 1.0, 81kW, 2017 - 2026
  • 1.2 PureTech 130 (2RHNYH), Engine HNS (EB2ADTS), 1.0, 96kW, 2017 - 2026
  • 1.2 PureTech 130 (2RHNYH), Engine HNY (EB2DTS), 1.0, 96kW, 2017 - 2026
  • 1.5 BlueHDi 100 (2CYHYJ), Engine YHY (DV5RD), 1.0, 75kW, 2018 - 2026
  • 1.5 BlueHDi 120 (2CYHXX), Engine YHX (DV5RC), 1.0, 88kW, 2018 - 2026
  • 1.5 BlueHDi 100 (2CYHYJ), Engine YHY (DV5RD), 1.0, 73kW, 2018 - 2026
  • 1.5 BlueHDi 110, Engine YHS (DV5RCE), 1.0, 81kW, 2020 - 2026

  • PureTech 82, Engine HMZ (EB2F), 1.0, 60kW, 2019 - 2026
  • PureTech 82, Engine HNZ (EB2DT), 1.0, 81kW, 2019 - 2026
  • 1.6 BlueHDI 100, Engine BHY (DV6FD), 1.0, 73kW, 2019 - 2026
  • 1.5 BlueHDI 100, Engine YHY (DV5RD), 1.0, 73kW, 2019 - 2026
  • 1.5 BlueHDI 120, Engine YHX (DV5RC), 1.0, 88kW, 2019 - 2026

CITROËN 98 194 182 80
OPEL 3 647 086 98 194 182 80
PEUGEOT 98 194 182 80
VAUXHALL 3 647 086
LEMFÖRDER 43550 01
RTS 96-90372-1
FIRST LINE FCA7757
Loading...
Loading...