Homepage image media

Select your vehicle

Track Control Arm - 96-02412-2 RTS
Part Number: 96-02412-2

Track Control Arm - 96-02412-2 RTS

0 Reviews
Brand: RTS
€30.40
In Stock (4)
  • Control/Trailing Arm Type: Control Arm
  • Fitting Position: Lower, Front Axle Left
  • Weight [kg]: 0
  • EAN: 8435130352514

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Front Axle Left
Fitting Position Lower
Steering arm type Control Arm
Weight [kg] 0

  • 1.6, Engine K7M 812, 1.0, 61kW, 2012 - 2026
  • 1.6, Engine K7M 828, 1.0, 61kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.2 TCe (JSAY, JSM0), Engine H5F 402, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (JSAY, JSM0), Engine H5F 408, 1.0, 85kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 846, 1.0, 79kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 812, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 828, 1.0, 61kW, 2013 - 2026
  • 1.6 SCe 100, Engine H4M 740, 1.0, 75kW, 2015 - 2026
  • 1.5 dCi, Engine K9K 846, 1.0, 80kW, 2015 - 2026
  • 1.5 dCi, Engine K9K 666, 1.0, 80kW, 2015 - 2026
  • 1.5 dCi, Engine K9K 846, 1.0, 81kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 666, 1.0, 81kW, 2012 - 2026

  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 838, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.2, Engine D4F 732, 1.0, 55kW, 2012 - 2026
  • 1.2 LPG, Engine D4F 734, 1.0, 55kW, 2012 - 2026
  • TCe 90 (B8M1, B8MA), Engine H4B 400, 0.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 830, 1.0, 63kW, 2013 - 2026
  • 1.2, Engine D4F 732, 1.0, 54kW, 2015 - 2026

  • 1.5 dCi, Engine K9K 626, 1.0, 55kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 55kW, 2013 - 2026
  • 1.2, Engine D4F 732, 1.0, 55kW, 2013 - 2026
  • TCe 90 (K8M1), Engine H4B 400, 0.0, 66kW, 2013 - 2026
  • TCe 90 (K8M1), Engine H4B 408, 0.0, 66kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2013 - 2026
  • 1.2 LPG, Engine D4F 734, 1.0, 55kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 838, 1.0, 63kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 830, 1.0, 63kW, 2013 - 2026
  • 1.2, Engine D4F 732, 1.0, 54kW, 2015 - 2026
  • TCe 90 LPG, Engine H4B 410, 0.0, 66kW, 2015 - 2026
  • TCe 90 LPG, Engine H4B 405, 0.0, 66kW, 2015 - 2026

  • 1.2 LPG, Engine D4F 734, 1.0, 55kW, 2012 - 2026
  • TCe 90, Engine H4B 400, 0.0, 66kW, 2012 - 2026
  • TCe 90, Engine H4B 408, 0.0, 66kW, 2012 - 2026
  • 1.2, Engine D4F 732, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75, Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75, Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75, Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.6 16V, Engine K4M 842, 1.0, 77kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 838, 1.0, 63kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 830, 1.0, 63kW, 2013 - 2026

  • 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW), Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW), Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW), Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi (KEAJ, KEAH), Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi (KEAJ, KEAH), Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.2 TCe (KEM0, KEAY), Engine H5F 402, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (KEM0, KEAY), Engine H5F 408, 1.0, 85kW, 2012 - 2026
  • 1.6, Engine K7M 812, 1.0, 61kW, 2012 - 2026
  • 1.6, Engine K7M 828, 1.0, 61kW, 2012 - 2026
  • 1.6 LPG, Engine K7M 812, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 828, 1.0, 61kW, 2013 - 2026
  • 1.6, Engine H4M 738, 1.0, 75kW, 2015 - 2026

  • 1.6, Engine K7M 812, 1.0, 61kW, 2012 - 2026
  • 1.6, Engine K7M 828, 1.0, 61kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH), Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH), Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH), Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi (FEAJ), Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi (FEAJ), Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.2 TCe 115 (FEM0), Engine H5F 402, 1.0, 84kW, 2012 - 2026
  • 1.6 LPG, Engine K7M 812, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 828, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine H4M 740, 1.0, 75kW, 2015 - 2026
  • 1.2 TCe 115 (FEAY), Engine H5F 408, 1.0, 85kW, 2015 - 2026

  • 1.2, Engine D4F 732, 1.0, 55kW, 2013 - 2026
  • 1.6, Engine K7M 812, 1.0, 60kW, 2014 - 2026

RENAULT 545011727R
DACIA 545010294R 545011727R 545019811R
LEMFÖRDER 42661 01
QUINTON HAZELL QSA2654S
TRW JTC1892
MOOG RE-WP-13607
SIDEM 5970
MEYLE 16160500067
QH Benelux QSA2654S
OCAP 0798099
SASIC 7474033
FIRST LINE FCA7166
TALOSA 40-08679
CECAUTO 86-92412-2
IR IR-3945
Loading...
Loading...