Homepage image media

Select your vehicle

Track Control Arm - VKDS 328592 B SKF
Part Number: VKDS 328592 B

Track Control Arm - VKDS 328592 B SKF

0 Reviews
Brand: SKF
€75.21
In Stock (1)
  • External Thread [mm]: M16 x 1,5
  • Length [mm]: 402.5
  • paired article number: VKDS 328593 B
  • Control/Trailing Arm Type: Control Arm
  • EAN: 7316579497084

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Length [mm] 402,5
Outer thread [mm] M16 x 1,5
Steering arm type Control Arm
Paired article numbers VKDS 328593 B

  • ActiveHybrid 7, Engine N63 B44 A, 4.0, 342kW, 2010 - 2012
  • 730 i, Li, Engine N52 B30 BF, 3.0, 190kW, 2009 - 2015
  • 730 i, Li, Engine N52 B30 A, 3.0, 190kW, 2009 - 2015
  • 730 i, Li, Engine N52 B30 AF, 3.0, 190kW, 2009 - 2015
  • 740 i, Li, Engine N54 B30 A, 3.0, 240kW, 2008 - 2012
  • 750 i, Li, Engine N63 B44 A, 4.0, 300kW, 2008 - 2012
  • 730 d, Engine N57 D30 A, 3.0, 180kW, 2008 - 2012
  • 760 i, Li, Engine N74 B60 A, 6.0, 400kW, 2009 - 2015
  • 740 d, Engine N57 D30 B, 3.0, 225kW, 2009 - 2012
  • 730 d, Engine N57 D30 A, 3.0, 155kW, 2008 - 2015
  • 740 i, Li, Engine N55 B30 A, 3.0, 235kW, 2012 - 2015
  • 730 d, Engine N57 D30 A, 3.0, 190kW, 2012 - 2015
  • 740 d, Engine N57 D30 B, 3.0, 230kW, 2012 - 2015
  • ActiveHybrid 7, Engine N55 B30 A, 3.0, 260kW, 2012 - 2015
  • 750 i, Li, Engine N63 B44 B, 4.0, 330kW, 2012 - 2015

  • 530 d, Engine N57 D30 A, 3.0, 155kW, 2010 - 2017
  • 535 i, Engine N55 B30 A, 3.0, 225kW, 2009 - 2017
  • 550 i, Engine N63 B44 A, 4.0, 300kW, 2009 - 2012
  • 530 d, Engine N57 D30 A, 3.0, 180kW, 2009 - 2012
  • 535 d, Engine N57 D30 B, 3.0, 220kW, 2010 - 2012
  • 520 d, Engine N47 D20 C, 2.0, 135kW, 2011 - 2017
  • 550 i, Engine N63 B44 B, 4.0, 330kW, 2012 - 2017
  • 550 i, Engine N63 B44 A, 4.0, 330kW, 2012 - 2017
  • 530 d, Engine N57 D30 A, 3.0, 190kW, 2012 - 2017
  • 535 d, Engine N57 D30 B, 3.0, 230kW, 2012 - 2017
  • 520 d, Engine N47 D20 C, 2.0, 120kW, 2012 - 2013

BMW 31 12 4 083 312 31 12 6 775 960
RUVILLE 935099
LEMFÖRDER 3620901
MONROE L11A07
QUINTON HAZELL QSJ3595S
FEBI BILSTEIN 38272
TRW JTC2209
SWAG 20938272
TRISCAN 8500115007
DELPHI TC2977
METZGER 58111002
FAG 821097010
OPTIMAL G5876
MAPCO 52677
MOOG BMTC12650
SIDEM 21879
CORTECO 49399267
MEYLE 3160500063HD
A.B.S. 211163
OCAP 398081
FAI SS7797
RTS 95995231
FIRST LINE FCA6997
TALOSA 4604764
VEMA 26960
STELLOX 5703827ASX 5703827SX
LYNXauto C4146R
Loading...
Loading...