Ship to:
Homepage image media

Car Parts Online — ELART

Select your vehicle

1 000 000+ parts in stock
500+ brands
2 days delivery
  • Premium
Urea Filter - UX 1D MAHLE
Urea Filter - UX 1D MAHLE
Urea Filter - UX 1D MAHLE
Urea Filter - UX 1D MAHLE
Part Number: UX 1D

Urea Filter - UX 1D MAHLE

0 Reviews
Brand: MAHLE
€18.84
incl. VAT 0% | excl. shipping costs
Only 5 left in stock
Order before 4pm → dispatched next business day
Original Parts
30-Day Returns
Shipping:Tomorrow (22 July)
Delivery Time: 25 – 27 July
bank transfer
apple pay logo
google pay logo
paypal logo
mastercard logo
visa

  • Outer Diameter 1 [mm]:69.5
  • Height [mm]:75.5
  • Diameter 3 [mm]:33
  • EAN:4009026833889

Safety and product information:

Technical Data

Filter type Filter Insert
Diameter [mm] 69,5
Height [mm] 75,5
Inner Diameter 3 [mm] 33,0
Outer Diameter 1 [mm] 70
Net Weight [g] 114
Packaging height [cm] 12,00
Packaging length [cm] 7,0
Packaging width [cm] 7,00

  • 110.35, 120.35, Engine BD-30Ti, 2.0, 78kW, 2000 - 2026
  • 110.56, 120.56, Engine BD-30Ti, 2.0, 78kW, 2000 - 2026
  • 140.75, Engine BD-40Ti, 3.0, 100kW, 2000 - 2026
  • 75.16, 165.75, Engine B660N, 5.0, 117kW, 2000 - 2026
  • 120.21, 210.120, Engine B6-60Ti-H, 5.0, 151kW, 1999 - 2006
  • 120.45, Engine BD-30Ti, 2.0, 87kW, 2003 - 2026
  • 120.56, Engine BD-30Ti, 2.0, 87kW, 2003 - 2026
  • 140.70, Engine B4-40Ti, 3.0, 100kW, 2003 - 2026
  • 140.80, Engine B4-40Ti, 3.0, 100kW, 2003 - 2026
  • 95.16, 165.95, Engine B6-60Ti-L, 5.0, 117kW, 1999 - 2006
  • 120.16, 165.120, Engine B6-60Ti-L, 5.0, 117kW, 2004 - 2006
  • 165.130, Engine B6-60Ti-L, 5.0, 117kW, 2003 - 2026
  • 210.130, Engine B6-60Ti-H, 5.0, 151kW, 2003 - 2026
  • 150.21, 210.150, Engine B6-60Ti-H, 5.0, 151kW, 1999 - 2006
  • 35.15, Engine ZD30DDTi, 2.0, 110kW, 2006 - 2026
  • 56.15, Engine ZD30DDTi, 2.0, 110kW, 2006 - 2026
  • 35.13, Engine BD-30Ti, 2.0, 92kW, 2006 - 2026
  • 50.13, Engine BD-30Ti, 2.0, 92kW, 2006 - 2026
  • 56.13, Engine BD-30Ti, 2.0, 92kW, 2006 - 2026
  • 60.14, Engine B4-40Ti, 3.0, 100kW, 2006 - 2026
  • 65.14, Engine B4-40Ti, 3.0, 100kW, 2006 - 2026
  • 70.14, Engine B4-40Ti, 3.0, 100kW, 2006 - 2026
  • 75.14, Engine B4-40Ti, 3.0, 100kW, 2006 - 2026
  • 80.14, Engine B4-40Ti, 3.0, 100kW, 2006 - 2026

  • FA 45.180, Engine FR 136, 4.0, 136kW, 2006 - 2026

  • FA 55.180, Engine FR 136, 4.0, 136kW, 2006 - 2026

  • FTP 105.410, Engine MX 300, 12.0, 300kW, 2005 - 2026
  • FTP 105.460, Engine MX 340, 12.0, 340kW, 2005 - 2026
  • FTP 105.510, Engine MX 375, 12.0, 375kW, 2013 - 2026

  • 18.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 52, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 51, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 21, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 14, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 18.540, Engine D 2676 LF 06, 12.0, 397kW, 2007 - 2021
  • 18.540, Engine D 2676 LF 13, 12.0, 397kW, 2007 - 2021
  • 18.680, Engine D 2868 LF03, 16.0, 500kW, 2007 - 2016
  • 18.680, Engine D 2868 LF02, 16.0, 500kW, 2007 - 2016
  • 18.680, Engine D 2868 LF05, 16.0, 500kW, 2007 - 2016
  • 24.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 24.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 24.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 24.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 24.480, Engine D 2676 LF AY, 12.0, 353kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 14, 12.0, 353kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 52, 10.0, 265kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 51, 10.0, 294kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 21, 12.0, 353kW, 2007 - 2021
  • 24.540, Engine D 2676 LF 06, 12.0, 397kW, 2007 - 2021
  • 24.540, Engine D 2676 LF 13, 12.0, 397kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 85, 10.0, 265kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 26.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 26.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 26.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 26.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 57, 10.0, 324kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 14, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 52, 10.0, 265kW, 2007 - 2021
  • 26.400, Engine D 2066 LF 51, 10.0, 294kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 21, 12.0, 353kW, 2007 - 2021
  • 28.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 28.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 28.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 28.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 28.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 28.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 28.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 28.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 28.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 28.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 28.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 28.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 28.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 28.480, Engine D 2676 LF 14, 12.0, 353kW, 2007 - 2021
  • 28.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 33.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 33.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 33.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 33.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 33.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 33.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 33.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 33.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 33.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 33.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 33.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 14, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 16, 12.0, 353kW, 2007 - 2021
  • 33.540, Engine D 2676 LF 06, 12.0, 397kW, 2007 - 2021
  • 33.540, Engine D 2676 LF 13, 12.0, 397kW, 2007 - 2021
  • 33.680, Engine D 2868 LF02, 16.0, 500kW, 2007 - 2016
  • 33.680, Engine D 2868 LF05, 16.0, 500kW, 2007 - 2016
  • 35.360, Engine D 2066 LF 67, 10.0, 265kW, 2008 - 2021
  • 35.360, Engine D 2066 LF 42, 10.0, 265kW, 2008 - 2021
  • 35.360, Engine D 2066 LF 27, 10.0, 265kW, 2008 - 2021
  • 35.360, Engine D 2066 LF 38, 10.0, 265kW, 2008 - 2021
  • 35.400, Engine D 2066 LF 61, 10.0, 294kW, 2008 - 2021
  • 35.400, Engine D 2066 LF 41, 10.0, 294kW, 2008 - 2021
  • 35.400, Engine D 2066 LF 26, 10.0, 294kW, 2008 - 2021
  • 35.400, Engine D 2066 LF 37, 10.0, 294kW, 2008 - 2021
  • 35.440, Engine D 2066 LF 36, 10.0, 324kW, 2008 - 2021
  • 35.440, Engine D 2066 LF 25, 10.0, 324kW, 2008 - 2021
  • 35.440, Engine D 2066 LF 40, 10.0, 324kW, 2008 - 2021
  • 35.480, Engine D 2676 LF 25, 12.0, 353kW, 2008 - 2021
  • 35.480, Engine D 2676 LF 07, 12.0, 353kW, 2008 - 2021
  • 35.480, Engine D 2676 LF 14, 12.0, 353kW, 2008 - 2021
  • 35.480, Engine D 2676 LF 05, 12.0, 353kW, 2008 - 2021
  • 35.540, Engine D 2676 LF 06, 12.0, 397kW, 2008 - 2021
  • 35.540, Engine D 2676 LF 13, 12.0, 397kW, 2008 - 2021
  • 41.540, Engine D 2676 LF 06, 12.0, 397kW, 2008 - 2021
  • 41.540, Engine D 2676 LF 13, 12.0, 397kW, 2008 - 2021
  • 41.680, Engine D 2868 LF03, 16.0, 500kW, 2007 - 2019
  • 41.680, Engine D 2868 LF05, 16.0, 500kW, 2007 - 2019
  • 41.680, Engine D 2868 LF06, 16.0, 500kW, 2007 - 2019
  • 24.540, Engine D 2676 LF 06, 12.0, 397kW, 2009 - 2021
  • 26.360, Engine D 2066 LF 67, 10.0, 265kW, 2008 - 2021
  • 26.360, Engine D 2066 LF 42, 10.0, 265kW, 2008 - 2021
  • 26.360, Engine D 2066 LF 38, 10.0, 265kW, 2008 - 2021
  • 26.400, Engine D 2066 LF 61, 10.0, 294kW, 2008 - 2021
  • 26.400, Engine D 2066 LF 41, 10.0, 294kW, 2008 - 2021
  • 26.400, Engine D 2066 LF 37, 10.0, 294kW, 2008 - 2021
  • 26.440, Engine D 2066 LF 36, 10.0, 324kW, 2008 - 2021
  • 26.440, Engine D 2066 LF 40, 10.0, 324kW, 2008 - 2021
  • 26.480, Engine D 2676 LF 25, 12.0, 353kW, 2008 - 2021
  • 26.480, Engine D 2676 LF 07, 12.0, 353kW, 2008 - 2021
  • 26.480, Engine D 2676 LF 05, 12.0, 353kW, 2008 - 2021
  • 26.360, Engine D 2066 LF 38, 10.0, 265kW, 2008 - 2019
  • 26.400, Engine D 2066 LF 61, 10.0, 294kW, 2006 - 2021
  • 26.400, Engine D 2066 LF 41, 10.0, 294kW, 2006 - 2021
  • 26.400, Engine D 2066 LF 37, 10.0, 294kW, 2006 - 2021
  • 26.400, Engine D 2066 LF 37, 10.0, 294kW, 2008 - 2019
  • 26.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 36, 10.0, 324kW, 2008 - 2019
  • 26.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 07, 12.0, 353kW, 2008 - 2019
  • 26.480, Engine D 2676 LF 05, 12.0, 353kW, 2008 - 2019
  • 28.440, Engine D 2676 440, 12.0, 324kW, 2012 - 2021
  • 28.440, Engine D 2676 LF 26, 12.0, 324kW, 2012 - 2021
  • 33.440, Engine D 2676 440, 12.0, 324kW, 2009 - 2021
  • 33.440, Engine D 2676 LF 26, 12.0, 324kW, 2009 - 2021
  • 26.540, Engine D 2676 LF 06, 12.0, 397kW, 2012 - 2019
  • 27.440, Engine D 2676 LF 28, 12.0, 324kW, 2012 - 2021
  • 28.440, Engine D 2676 LF 28, 12.0, 324kW, 2012 - 2021
  • 28.440, Engine D 2676 LF 10, 12.0, 324kW, 2012 - 2021
  • 28.440, Engine D 2676 LF 23, 12.0, 324kW, 2012 - 2021

  • 18.320, Engine D 2066 LF 86, 10.0, 235kW, 2007 - 2021
  • 18.320, Engine D 2066 LF 43, 10.0, 235kW, 2007 - 2021
  • 18.320, Engine D 2066 LF 28, 10.0, 235kW, 2007 - 2021
  • 18.320, Engine D 2066 LF 39, 10.0, 235kW, 2007 - 2021
  • 18.320, Engine D 2066 LF 68, 10.0, 235kW, 2007 - 2021
  • 18.320, Engine D 2066 LF 53, 10.0, 235kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 85, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 52, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 51, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 14, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 18.540, Engine D 2676 LF 06, 12.0, 397kW, 2007 - 2021
  • 18.540, Engine D 2676 LF 13, 12.0, 397kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 64, 10.0, 265kW, 2007 - 2021
  • 18.360, Engine D 2066 LF 48, 10.0, 265kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 63, 10.0, 294kW, 2007 - 2021
  • 18.400, Engine D 2066 LF 49, 10.0, 294kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 62, 10.0, 324kW, 2007 - 2021
  • 18.440, Engine D 2066 LF 50, 10.0, 324kW, 2007 - 2021
  • 24.320, Engine D 2066 LF 68, 10.0, 235kW, 2007 - 2021
  • 24.320, Engine D 2066 LF 43, 10.0, 235kW, 2007 - 2021
  • 24.320, Engine D 2066 LF 28, 10.0, 235kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 24.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 24.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 24.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 24.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 24.360, Engine D 2066 LF 52, 10.0, 265kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 14, 12.0, 353kW, 2007 - 2021
  • 24.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 28.320, Engine D 2066 LF 68, 10.0, 235kW, 2008 - 2021
  • 28.320, Engine D 2066 LF 43, 10.0, 235kW, 2008 - 2021
  • 28.320, Engine D 2066 LF 39, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 68, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 43, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 39, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 68, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 43, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 39, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 53, 10.0, 235kW, 2008 - 2021
  • 35.320, Engine D 2066 LF 68, 10.0, 235kW, 2009 - 2021
  • 35.320, Engine D 2066 LF 43, 10.0, 235kW, 2009 - 2021
  • 35.320, Engine D 2066 LF 39, 10.0, 235kW, 2009 - 2021
  • 33.480, Engine D 2676 LF 25, 12.0, 353kW, 2008 - 2021
  • 33.480, Engine D 2676 LF 03, 12.0, 353kW, 2008 - 2021
  • 33.480, Engine D 2676 LF 02, 12.0, 353kW, 2008 - 2021
  • 33.480, Engine D 2676 LF 07, 12.0, 353kW, 2008 - 2021
  • 33.480, Engine D 2676 LF 20, 12.0, 353kW, 2008 - 2021
  • 33.480, Engine D 2676 LF 05, 12.0, 353kW, 2008 - 2021
  • 33.480, Engine D 2676 LF 14, 12.0, 353kW, 2008 - 2021
  • 33.480, Engine D 2676 LF 25, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 03, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 02, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 07, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 20, 12.0, 353kW, 2007 - 2021
  • 33.480, Engine D 2676 LF 05, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 02, 12.0, 353kW, 2007 - 2021
  • 18.480, Engine D 2676 LF 20, 12.0, 353kW, 2007 - 2021
  • 35.320, Engine D 2066 LF 68, 10.0, 235kW, 2007 - 2021
  • 35.320, Engine D 2066 LF 43, 10.0, 235kW, 2007 - 2021
  • 35.320, Engine D 2066 LF 28, 10.0, 235kW, 2007 - 2021
  • 35.320, Engine D 2066 LF 39, 10.0, 235kW, 2007 - 2021
  • 33.320, Engine D 2066 LF 68, 10.0, 235kW, 2008 - 2021
  • 33.320, Engine D 2066 LF 43, 10.0, 235kW, 2008 - 2021
  • 33.320, Engine D 2066 LF 39, 10.0, 235kW, 2008 - 2021
  • 32.480, Engine D 2676 LF 25, 12.0, 353kW, 2008 - 2021
  • 35.360, Engine D 2066 LF 67, 10.0, 265kW, 2007 - 2021
  • 35.360, Engine D 2066 LF 42, 10.0, 265kW, 2007 - 2021
  • 35.400, Engine D 2066 LF 61, 10.0, 294kW, 2007 - 2021
  • 35.400, Engine D 2066 LF 41, 10.0, 294kW, 2007 - 2021
  • 35.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 35.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 35.440, Engine D 2066 LF 40, 10.0, 324kW, 2008 - 2021
  • 35.440, Engine D 2066 LF 36, 10.0, 324kW, 2008 - 2021
  • 35.440, Engine D 2066 LF 25, 10.0, 324kW, 2008 - 2021
  • 21.360, Engine D 2066 LF 64, 10.0, 265kW, 2007 - 2021
  • 21.360, Engine D 2066 LF 48, 10.0, 265kW, 2007 - 2021
  • 21.360, Engine D 2066 LF 07, 10.0, 265kW, 2007 - 2021
  • 21.400, Engine D 2066 LF 06, 10.0, 294kW, 2007 - 2021
  • 21.400, Engine D 2066 LF 63, 10.0, 294kW, 2007 - 2021
  • 21.400, Engine D 2066 LF 49, 10.0, 294kW, 2007 - 2021
  • 21.440, Engine D 2066 LF 62, 10.0, 324kW, 2007 - 2021
  • 21.440, Engine D 2066 LF 50, 10.0, 324kW, 2007 - 2021
  • 21.480, Engine D 2676 LF 03, 12.0, 353kW, 2007 - 2021
  • 21.480, Engine D 2676 LF 02, 12.0, 353kW, 2007 - 2021
  • 21.480, Engine D 2676 LF 20, 12.0, 353kW, 2007 - 2021
  • 24.320, Engine D 2066 LF 53, 10.0, 235kW, 2007 - 2021
  • 24.320, Engine D 2066 LF 39, 10.0, 235kW, 2007 - 2021
  • 40.360, Engine D 2066 LF 64, 10.0, 265kW, 2008 - 2021
  • 40.360, Engine D 2066 LF 48, 10.0, 265kW, 2008 - 2021
  • 40.400, Engine D 2066 LF 06, 10.0, 294kW, 2008 - 2021
  • 40.400, Engine D 2066 LF 63, 10.0, 294kW, 2008 - 2021
  • 40.400, Engine D 2066 LF 49, 10.0, 294kW, 2008 - 2021
  • 40.440, Engine D 2066 LF 62, 10.0, 324kW, 2008 - 2021
  • 40.440, Engine D 2066 LF 50, 10.0, 324kW, 2008 - 2021
  • 40.480, Engine D 2676 LF 03, 12.0, 353kW, 2008 - 2021
  • 40.480, Engine D 2676 LF 02, 12.0, 353kW, 2008 - 2021
  • 40.480, Engine D 2676 LF 20, 12.0, 353kW, 2008 - 2021
  • 40.360, Engine D 2066 LF 07, 10.0, 265kW, 2008 - 2021
  • 41.440, Engine D 2066 LF 62, 10.0, 324kW, 2007 - 2021
  • 41.440, Engine D 2066 LF 50, 10.0, 324kW, 2007 - 2021
  • 41.440, Engine D 2066 LF 40, 10.0, 324kW, 2007 - 2021
  • 41.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 35.360, Engine D 2066 LF 67, 10.0, 265kW, 2008 - 2021
  • 35.360, Engine D 2066 LF 42, 10.0, 265kW, 2008 - 2021
  • 35.360, Engine D 2066 LF 38, 10.0, 265kW, 2008 - 2021
  • 41.360, Engine D 2066 LF 67, 10.0, 265kW, 2008 - 2021
  • 41.360, Engine D 2066 LF 42, 10.0, 265kW, 2008 - 2021
  • 41.360, Engine D 2066 LF 38, 10.0, 265kW, 2008 - 2021
  • 41.400, Engine D 2066 LF 61, 10.0, 294kW, 2008 - 2021
  • 41.400, Engine D 2066 LF 06, 10.0, 294kW, 2008 - 2021
  • 41.400, Engine D 2066 LF 41, 10.0, 294kW, 2008 - 2021
  • 41.400, Engine D 2066 LF 37, 10.0, 294kW, 2008 - 2021
  • 26.480, Engine D 2676 LF 25, 12.0, 353kW, 2008 - 2021
  • 33.360, Engine D 2066 LF 64, 10.0, 265kW, 2008 - 2021
  • 33.360, Engine D 2066 LF 48, 10.0, 265kW, 2008 - 2021
  • 33.360, Engine D 2066 LF 07, 10.0, 265kW, 2008 - 2021
  • 33.400, Engine D 2066 LF 06, 10.0, 294kW, 2008 - 2021
  • 33.400, Engine D 2066 LF 63, 10.0, 294kW, 2008 - 2021
  • 33.400, Engine D 2066 LF 49, 10.0, 294kW, 2008 - 2021
  • 33.440, Engine D 2066 LF 62, 10.0, 324kW, 2008 - 2021
  • 33.440, Engine D 2066 LF 50, 10.0, 324kW, 2008 - 2021
  • 26.320, Engine D 2066 LF 28, 10.0, 235kW, 2007 - 2021
  • 26.320, Engine D 2066 LF 39, 10.0, 235kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 27, 10.0, 265kW, 2007 - 2021
  • 26.360, Engine D 2066 LF 38, 10.0, 265kW, 2007 - 2021
  • 26.400, Engine D 2066 LF 37, 10.0, 294kW, 2007 - 2021
  • 26.400, Engine D 2066 LF 26, 10.0, 294kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 36, 10.0, 324kW, 2007 - 2021
  • 26.440, Engine D 2066 LF 25, 10.0, 324kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 45, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 35, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 33, 12.0, 353kW, 2007 - 2021
  • 26.480, Engine D 2676 LF 31, 12.0, 353kW, 2007 - 2021
