Ship to:
Homepage image media

Car Parts Online — ELART

Select your vehicle

1 000 000+ parts in stock
500+ brands
2 days delivery
Valve Seat - 92-22007 TRW Engine Component
Part Number: 92-22007

Valve Seat - 92-22007 TRW Engine Component

0 Reviews
€12.42
incl. VAT 0% | excl. shipping costs
Only 4 left in stock
Order before 4pm → dispatched next business day
Original Parts
30-Day Returns
Shipping:29 July
Delivery Time: 1 – 3 August
bank transfer
apple pay logo
google pay logo
paypal logo
mastercard logo
visa

  • Outer Diameter [mm]:42.78
  • Height [mm]:6.85
  • Inner Diameter [mm]:33.7
  • Valve seat angle [°]:30
  • EAN:4028977830822

Safety and product information:

Technical Data

Outer Diameter [mm] 42,78
Inner Diameter [mm] 33,7
Height [mm] 6,85
Valve seat angle [°] 30

  • 307 C, Engine BF 4M 1012 E, 3.0, 55kW, 1997 - 2026
  • 307 CA, Engine BF 4M 1012 E, 3.0, 55kW, 1997 - 2026
  • 308 C, Engine BF 4M 1012 EC, 3.0, 63kW, 1997 - 2026
  • 308 CA, Engine BF 4M 1012 EC, 3.0, 63kW, 1997 - 2026
  • 309 CA, Engine BF 4M 1012 EC, 3.0, 70kW, 1997 - 2026
  • 307 Ci, Engine BF 4M 2012 C, 4.0, 68kW, 2003 - 2008
  • 308 Ci, Engine BF 4M 2012 C, 4.0, 72kW, 2003 - 2008
  • 309 Ci, Engine BF 4M 2012 C, 4.0, 82kW, 2003 - 2008

  • 75 A, Engine BF 4M 1012 E, 3.0, 55kW, 1998 - 2004
  • 85 A, Engine BF 4M 1012 EC, 3.0, 62kW, 1998 - 2004
  • 95 A, Engine BF 4M 1012 E, 3.0, 68kW, 1998 - 2004
  • 100 A, Engine BF 6M 1012, 4.0, 73kW, 1998 - 2004

  • 4.70 MK1, Engine BF 4M 1012 E, 3.0, 50kW, 1995 - 1997
  • 4.80 MK1, Engine BF 4M 1012 E, 3.0, 55kW, 1995 - 1997
  • 4.85 MK1, Engine BF 4M 1012 EC, 3.0, 60kW, 1995 - 1997
  • 4.90 MK1, Engine BF 4M 1012 EC, 3.0, 65kW, 1995 - 1997
  • 4.95 MK1, Engine BF 4M 1012 EC, 3.0, 70kW, 1995 - 1997
  • 6.00 MK1, Engine BF 6M 1012 E, 4.0, 70kW, 1995 - 1997
  • 6.05 MK1, Engine BF 6M 1012 E, 4.0, 77kW, 1995 - 1997
  • 6.15 MK1, Engine BF 6M 1012 E, 4.0, 85kW, 1995 - 1997
  • 80 MK2, Engine BF 4M 1012 E, 3.0, 55kW, 1997 - 2001
  • 80 MK3, Engine BF 4M 1012 E, 3.0, 55kW, 2001 - 2003
  • 85 MK2, Engine BF 4M 1012 EC, 3.0, 63kW, 1997 - 2001
  • 85 MK3, Engine BF 4M 1012 EC, 3.0, 62kW, 2001 - 2003
  • 90 MK2, Engine BF 4M 1012 EC, 3.0, 65kW, 1997 - 2001
  • 90 MK3, Engine BF 4M 1012 EC, 3.0, 65kW, 2001 - 2003
  • 100 MK2, Engine BF 4M 1012 EC, 3.0, 70kW, 1997 - 2001
  • 100 MK3, Engine BF 4M 1012 EC, 3.0, 73kW, 2001 - 2003
  • 105 MK2, Engine BF 6M 1012 E, 4.0, 73kW, 1997 - 2001
  • 105 MK3, Engine BF 6M 1012 E, 4.0, 70kW, 2001 - 2004
  • 106 MK2, Engine BF 6M 1012 E, 4.0, 73kW, 1997 - 2001
  • 106 MK3, Engine BF 6M 1012 E, 4.0, 75kW, 2001 - 2003
  • 110 MK2, Engine BF 6M 1012 E, 4.0, 77kW, 1997 - 2001
  • 110 MK3, Engine BF 6M 1012 E, 4.0, 79kW, 2001 - 2003
  • 115 MK2, Engine BF 6M 1012 E, 4.0, 84kW, 1997 - 2001
  • 115 MK3, Engine BF 6M 1012 E, 4.0, 86kW, 2001 - 2003
  • 6.01 MK1, Engine BF 6M 1012 E, 4.0, 74kW, 1995 - 1997
  • 90, Engine BF 4M 2012 C, 4.0, 73kW, 2003 - 2005

  • 100, Engine BF 4M 2012 C, 4.0, 82kW, 2005 - 2007
  • 120, Engine BF 4M 2012 C, 4.0, 93kW, 2005 - 2007
  • 90, Engine BF 4M 2012 C, 4.0, 73kW, 2005 - 2007

  • DEUTZ BF 4M 1012 EC, Cylinders - 4, Valves - 8

  • DEUTZ BF 6M 1012 EC, Cylinders - 6, Valves - 12

  • DEUTZ BF 4M 1012, Cylinders - 4, Valves - 8

  • DEUTZ BF 4M 1012 C, Cylinders - 4, Valves - 8

  • DEUTZ BF 6M 1012, Cylinders - 6, Valves - 12

  • DEUTZ BF 6M 1012 C, Cylinders - 6, Valves - 12

  • DEUTZ BF 4M 1012 E, Cylinders - 4, Valves - 8

  • DEUTZ BF 6M 1012 E, Cylinders - 6, Valves - 12

  • DEUTZ BF 4M 2012, Cylinders - 4, Valves - 8

  • DEUTZ BF 4M 2012 C, Cylinders - 4, Valves - 8

  • DEUTZ BF 6M 2012 C, Cylinders - 6, Valves - 12

  • DEUTZ BF 4M 2012 B, Cylinders - 4, Valves - 8

DEUTZ-FAHR 0419 2397
DEUTZ 0419 2397
Valve Seat - 92-22007 TRW Engine Component
Loading...
Loading...