| Vehicle | Engine volumecm3 | Engine type | PowerkW/Hp | Release date |
|---|---|---|---|---|
| 2.0 i (JA02, JA0G) | cm3 1998 | Petrol | kW/Hp 80/109 | 1999 - 1999 |
| Engine code | Cylinders | Engine volumecm3 | Engine powerkW/Hp | Details |
|---|---|---|---|---|
| F3R 750 | 4 | cm3 1998 | kW/Hp 80/109 | |
| F3R 797 | 4 | cm3 1998 | kW/Hp 80/109 | |
| F3R 798 | 4 | cm3 1998 | kW/Hp 80/109 | |
| F3R 751 | 4 | cm3 1998 | kW/Hp 80/109 | |
| F3R 791 | 4 | cm3 1998 | kW/Hp 80/109 | |
| F3R 796 | 4 | cm3 1998 | kW/Hp 80/109 |
At UAB Elart, we protect your personal data. Cookies are small files stored on your computer when you visit our website. UAB Elart uses cookies to enhance your online experience (e.g., to remember your account details). UAB Elart uses these cookies to show ads based on your browsing habits. They may combine information with other data about your web browser.
For questions about UAB Elart's cookie policy, contact us. More details are available on the Cookies Policy page.