| Length 1 [mm] | 12 |
|---|---|
| Length 2 [mm] | 22,00 |
| Length 3 [mm] | 54,50 |
| Voltage [V] | 12 |
|---|---|
| Alternator Charge Current [A] | 140 |
| Pulleys | without belt pulley |
|
|
AFP9018 |
| Outer diameter 1 [mm] | 49,00 |
| Length 1 [mm] | 1,50 |
| Quantity | 1 |
|
|
ARC4022 |
| Outer diameter [mm] | 121,00 |
| Rated Current [A] | 50 |
| Number of diodes | 6 |
| Quantity | 1 |
|
|
ARC4021 |
| Outer diameter [mm] | 121,00 |
| Rated Current [A] | 50 |
| Number of diodes | 6 |
| Quantity | 1 |
|
|
ABEC4003S |
| Outer diameter [mm] | 37,00 |
| Inner diameter [mm] | 35,00 |
| Height [mm] | 14,00 |
| Quantity | 1 |
|
|